Motorola Radio
Motorola Radio
Model | Firmware | SMS | IP | GPS | ARS | |
---|---|---|---|---|---|---|
Motorola/DP4600 | DP4600 | true | true | true | true | |
Motorola/SL4000 | SL4000 | true | true | false | true | |
Motorola/SL4010 | SL4010 | true | true | false | true | |
Motorola/XPR4550 | XPR4550 | R01.12.17 | true | true | true | true |
Motorola/XPR5550 | XPR5550 | R02.60.03 | true | true | true | true |
Motorola/XPR6550 | XPR6550 | R01.12.17 | true | true | true | true |
Motorola/XPR7550 | XPR7550 | R02.60.03 | true | true | true | true |
Positioning
- General:
- GPS: On
- Network:
- CAI Network: 12
- ARS Radio ID: 502999
- Preferred channel settings:
- ARS: On System/Site Change
- Enhanced GPS: Off
- Compressed UDP Data Header: Standard DMR
- Text Message Type: Proprietary
- GPS Revert: Selected
- Data Call Confirmed: On
- CSBK Data: Off